Summer 2024 Undergraduate Courses
Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
30688 | Elementary Statistics & Probab | MATH | 210 | 3 | Joshua Britt | Jul 9, 2024 | Aug 9, 2024 | 10:00 - 11:59 A.M. | R |
30326 | Social Work Practice II | SWRK | 400 | 3 | Stephanie Allen | Jun 3, 2024 | Jul 5, 2024 | 03:00 - 07:45 P.M. | MW |
30596 | Social Work Field Instruction | SWRK | 490 | 12 | Stephanie Allen | Jun 3, 2024 | Aug 9, 2024 | - | |
Fall 2024 Undergraduate Courses
Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
41733 | Intermediate Accounting I | ACCT | 301 | 3 | Ben Le | Aug 26, 2024 | Dec 6, 2024 | 08:00 - 09:15 A.M. | TR |
42609 | Individual Taxation | ACCT | 331 | 3 | Paula Moore | Aug 26, 2024 | Dec 6, 2024 | 09:00 - 09:50 A.M. | MWF |
42610 | Auditing & Assurance Services | ACCT | 401 | 3 | Laura Hatch | Aug 26, 2024 | Dec 6, 2024 | 01:00 - 02:15 P.M. | TR |
43006 | Acct Info Decision Making I | ACCT | 201 | 3 | Luke Cagle | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | R |
42654 | Animal Genetics | ANSC | 360 | 3 | Todd Winters | Aug 26, 2024 | Dec 6, 2024 | 04:00 - 05:15 P.M. | TR |
42619 | Research Methods | CJ | 303 | 3 | Michael Gurley | Aug 26, 2024 | Dec 6, 2024 | 09:00 - 10:15 A.M. | TR |
42620 | Criminal Investigation | CJ | 310 | 3 | Michael Gurley | Aug 26, 2024 | Dec 6, 2024 | 11:00 - 12:15 P.M. | TR |
42621 | Juvenile Justice | CJ | 370 | 3 | Michael Gurley | Aug 26, 2024 | Dec 6, 2024 | 09:00 - 10:15 A.M. | MW |
42622 | Criminal Law | CJ | 400 | 3 | Mark Davidson | Aug 26, 2024 | Dec 6, 2024 | 03:00 - 05:45 P.M. | W |
42827 | Juvenile Delinquency | CJ | 250 | 3 | Michael Gurley | Aug 26, 2024 | Dec 6, 2024 | 01:00 - 02:50 P.M. | W |
43007 | Principles of Macroeconomics | ECON | 201 | 3 | Samuel Faught | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | T |
43067 | Inter Managerial Fin | FIN | 302 | 3 | Brittany Cole | Aug 26, 2024 | Dec 6, 2024 | 08:00 - 08:50 A.M. | MWF |
42616 | Hist Latin America | HIST | 441 | 3 | Timothy Smith | Aug 26, 2024 | Dec 6, 2024 | 10:30 - 11:45 A.M. | MW |
42608 | Mgt Inform System | INFS | 310 | 3 | Denise Williams | Aug 26, 2024 | Dec 6, 2024 | 09:30 - 10:45 A.M. | TR |
42993 | Management and Behavior | MGT | 300 | 3 | Sean Walker | Aug 26, 2024 | Dec 6, 2024 | 08:00 - 08:50 A.M. | MWF |
42613 | Professional Selling | MKTG | 302 | 3 | Julie Alexander | Aug 26, 2024 | Dec 6, 2024 | 08:00 - 09:15 A.M. | TR |
42650 | Amer Constitut Law | POSC | 432 | 3 | Joe Vandyke | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | M |
41716 | Drugs and Behavior | PSYC | 360 | 3 | Lisa Kent | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | R |
41725 | Experimental Psych I | PSYC | 315 | 4 | Natasha Varnick | Aug 26, 2024 | Dec 6, 2024 | 09:00 - 11:30 A.M. | T |
41726 | Psychology Lab | PSYC | 315L | Natasha Varnick | Aug 26, 2024 | Dec 6, 2024 | 09:00 - 10:40 A.M. | R | |
41791 | Senior Seminar | PSYC | 480 | 3 | Angelina MacKewn | Aug 26, 2024 | Dec 6, 2024 | 02:30 - 03:45 P.M. | MW |
42606 | Careers in Psychology | PSYC | 302 | 1 | Natasha Varnick | Oct 16, 2024 | Dec 6, 2024 | 01:00 - 02:40 P.M. | M |
42617 | Theor Of Personality | PSYC | 450 | 3 | Scott Hilgadiack | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | M |
42748 | Introduction to the Major | PSYC | 202 | 1 | Natasha Varnick | Aug 26, 2024 | Oct 11, 2024 | 01:00 - 02:40 P.M. | M |
41694 | Social Work Prog Orientation | SWRK | 290 | 2 | Stephanie Allen | Aug 26, 2024 | Dec 6, 2024 | 02:30 - 04:15 P.M. | T |
41696 | Social Welfare Policies & Serv | SWRK | 300 | 3 | Shelby East | Aug 26, 2024 | Dec 6, 2024 | 03:00 - 05:45 P.M. | M |
41702 | Hum Behav & Soc Env I | SWRK | 320 | 3 | Shelby East | Aug 26, 2024 | Dec 6, 2024 | 12:00 - 02:45 P.M. | M |
41704 | SWRK Research & Evaluation | SWRK | 410 | 3 | Matthew Jones | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | M |
41705 | Social Work Practice III | SWRK | 440 | 3 | Shelby East | Aug 26, 2024 | Dec 6, 2024 | 12:00 - 02:45 P.M. | W |
42651 | Social Work Senior Seminar | SWRK | 460 | 3 | Stephanie Allen | Aug 26, 2024 | Dec 6, 2024 | 12:00 - 02:45 P.M. | R |
42653 | SWRK Field Instruction Prep | SWRK | 470 | 3 | Stephanie Allen | Aug 26, 2024 | Dec 6, 2024 | 03:00 - 05:45 P.M. | R |
42817 | Hum Diversity & Oppressed Popu | SWRK | 220 | 3 | Shelby East | Aug 26, 2024 | Dec 6, 2024 | 03:00 - 05:45 P.M. | W |
Spring 2025 Undergraduate Courses
Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
22224 | Intermediate Accounting II | ACCT | 302 | 3 | Yu-Ho Chi | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 02:15 P.M. | MW |
22225 | Cost/Mgmt. Accounting | ACCT | 321 | 3 | Yu-Ho Chi | Jan 9, 2025 | Apr 25, 2025 | 04:00 - 05:15 P.M. | MW |
22227 | Gov't and Nonprofit Accounting | ACCT | 451 | 3 | Laura Hatch | Jan 9, 2025 | Apr 25, 2025 | 11:00 - 11:50 A.M. | MWF |
21741 | Career Planning in Agriculture | AGRI | 390 | 3 | Laquita Clark | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | T |
21740 | Business Law I | BLAW | 301 | 3 | Matthew West | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | W |
21806 | Criminology | CJ | 325 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | 09:00 - 10:15 A.M. | TR |
21807 | Snr Seminar:Crim Justice | CJ | 460 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 02:15 P.M. | R |
22096 | Criminal Evidence | CJ | 420 | 3 | Shana Johnson | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | W |
22131 | Child Abuse | CJ | 360 | 3 | Danielle Jones | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | M |
22198 | Law Enforcement Administration | CJ | 405 | 3 | Barry Michael | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | R |
22325 | Family Law | CJ | 413 | 3 | Jere Mason | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | W |
22343 | Juvenile Law | CJ | 350 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | - | |
22344 | Juvenile Justice Services | CJ | 414 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | - | |
22345 | Serial Killers | CJ | 330 | 3 | Steven Champine | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | M |
22399 | Apprenticeship | CJ | 321 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 03:00 P.M. | W |
22087 | History of Mexico | HIST | 442 | 3 | Timothy Smith | Jan 9, 2025 | Apr 25, 2025 | 10:30 - 11:45 A.M. | MW |
22375 | Technology Integration | HLRN | 311 | 3 | Kellie Cavitt | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | W |
21838 | Senior Seminar | IDST | 490 | 3 | Kelli Deere | Jan 9, 2025 | Apr 25, 2025 | 12:00 - 01:00 P.M. | W |
22315 | Intro to Cloud Computing | INFS | 430 | 3 | Charles Foltz | Jan 9, 2025 | Apr 25, 2025 | 09:00 - 09:50 A.M. | MWF |
22316 | Data Base Mgt Systems | INFS | 410 | 3 | Denise Williams | Jan 9, 2025 | Apr 25, 2025 | 11:00 - 11:50 A.M. | MWF |
22543 | Organization Behavior & Theory | MGT | 303 | 3 | Lila Washam | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | M |
21844 | Principles of Marketing | MKTG | 301 | 3 | Julie Alexander | Jan 9, 2025 | Apr 25, 2025 | 11:00 - 11:50 A.M. | MWF |
21808 | Intergovernmental Rel | POSC | 314 | 3 | Nicholas Kistenmacher | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | R |
21825 | Psych, Forensics, & the Law | PSYC | 371 | 3 | Lisa Kent | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | R |
21839 | Senior Seminar | PSYC | 480 | 3 | Natasha Varnick | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 02:15 P.M. | MW |
21840 | Experimental Psych II | PSYC | 318 | 4 | Natasha Varnick | Jan 9, 2025 | Apr 25, 2025 | 09:00 - 11:30 A.M. | T |
21854 | Psychology Lab | PSYC | 318L | Natasha Varnick | Jan 9, 2025 | Apr 25, 2025 | 09:00 - 10:45 A.M. | R | |
21855 | Learning & Cognition | PSYC | 320 | 4 | Natasha Varnick | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 03:30 P.M. | T |
21856 | Psychology Lab | PSYC | 320L | Natasha Varnick | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 02:45 P.M. | R | |
22437 | Internship in Psychology | PSYC | 415 | 3 | Natasha Varnick | Jan 9, 2025 | Apr 25, 2025 | - | |
21826 | Social Work in Child Welfare | SWRK | 325 | 3 | Shunda McCoy | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | T |
21827 | Human Behav & Social Envr II | SWRK | 330 | 3 | Shelby East | Jan 9, 2025 | Apr 25, 2025 | 12:00 - 02:45 P.M. | M |
21830 | Social Work Practice I | SWRK | 340 | 3 | Alicia Maya Donaldson | Jan 9, 2025 | Apr 25, 2025 | 12:00 - 02:45 P.M. | W |
21832 | SWRK Practice Skills & Technol | SWRK | 350 | 3 | Alicia Maya Donaldson | Jan 9, 2025 | Apr 25, 2025 | 03:00 - 05:45 P.M. | W |
21833 | Social Work Field Instruction | SWRK | 490 | 12 | Stephanie Allen | Jan 9, 2025 | Apr 25, 2025 | - | |