Congressman John S. Tanner
SERIES 3.1 - BOX 77
| File No. | Title | Date |
|---|---|---|
| 1 | Profiles | January 4, 1995 - June 30, 1996 |
| 2 | Profiles | January 4, 1995 - October 28, 1996 |
| 3 | Profiles | April 11, 1995 |
| 4 | Profiles | July 10, 1995 |
| 5 | Profiles | October 13, 1995 |
| 6 | Profiles | January 7, 1997 - June 30, 1998 |
| 7 | Profiles | April 3, 1997 |
| 8 | Profiles | January 23, 1998 |
| 9 | Profiles | April 17, 1998 |
| 10 | Profiles | January 6, 1999 - March 31, 2000 |
| 11 | Profiles | January 6, 1999 - June 15, 1999 |
| 12 | Profiles | January 6, 1999 - June 30, 2000 |
| 13 | Profiles | January 6, 1999 - September 30, 1999 |
| 14 | Profiles | January 6, 1999 - December 31, 1999 |
| 15 | Profiles | March 3, 1999 |
| 16 | Profiles | March 3, 1999 |
| 17 | Profiles | September 8, 1999 |
Return to the Box Listing.