Summer 2024 Undergraduate Courses
Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
30572 | Criminology | CJ | 325 | 3 | Michael Gurley | Jun 3, 2024 | Jul 5, 2024 | 09:00 - 10:15 A.M. | TR |
30573 | Research Methods | CJ | 303 | 3 | Michael Gurley | Jul 9, 2024 | Aug 9, 2024 | 09:00 - 10:15 A.M. | TR |
30564 | British Literary Traditions | ENGL | 250 | 3 | Melissa Burney | Jun 3, 2024 | Jul 5, 2024 | 12:00 - 01:50 P.M. | M |
30317 | Principles of Math | MATH | 191 | 3 | Brian Wagner | Jun 3, 2024 | Jul 5, 2024 | - | |
30344 | Principles of Math | MATH | 192 | 3 | Brian Wagner | Jul 9, 2024 | Aug 9, 2024 | - | |
30565 | Public Speaking | MMSC | 230 | 3 | Paul Walker | Jun 3, 2024 | Aug 9, 2024 | 06:00 - 08:45 P.M. | R |
30623 | Evidence Based Practice | NURS | 352 | 3 | Christy Blount | May 13, 2024 | May 31, 2024 | - | |
30624 | Professional Nursing II | NURS | 363 | 1 | Christy Blount | May 13, 2024 | May 31, 2024 | - | |
30625 | Adult Health IV | NURS | 412 | 6 | Carmen Bryant | Jun 3, 2024 | Aug 9, 2024 | - | |
30626 | Adult Health IV Lab | NURS | 412L | Carmen Bryant | Jun 3, 2024 | Aug 9, 2024 | - | ||
30627 | Population Health | NURS | 405 | 5 | Gloria Browning | Jun 3, 2024 | Aug 9, 2024 | - | |
30687 | Population Health Lab | NURS | 405L | Gloria Browning | Jun 3, 2024 | Aug 9, 2024 | - | ||
30337 | Social Work Practice II | SWRK | 400 | 3 | Stephanie Allen | Jun 3, 2024 | Jul 5, 2024 | 03:00 - 07:30 P.M. | MW |
30577 | Social Work Field Instruction | SWRK | 490 | 12 | Stephanie Allen | Jun 3, 2024 | Aug 9, 2024 | - | |
30709 | Field Instruction I | SWRK | 425 | 3 | Stephanie Allen | Jun 3, 2024 | Jul 5, 2024 | - | |
30710 | Field Instruction II | SWRK | 425 | 3 | Stephanie Allen | Jul 9, 2024 | Aug 9, 2024 | - | |
Fall 2024 Undergraduate Courses
Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
42660 | Individual Taxation | ACCT | 331 | 3 | Paula Moore | Aug 26, 2024 | Dec 6, 2024 | 09:00 - 09:50 A.M. | MWF |
42661 | Auditing & Assurance Services | ACCT | 401 | 3 | Laura Hatch | Aug 26, 2024 | Dec 6, 2024 | 01:00 - 02:15 P.M. | TR |
43066 | Accounting Information Systems | ACCT | 461 | 3 | Bethany Elam | Aug 26, 2024 | Dec 6, 2024 | 10:00 - 10:50 A.M. | MWF |
43068 | Acct Info Decision Making I | ACCT | 201 | 3 | Wanda Perrigo | Aug 26, 2024 | Dec 6, 2024 | 12:00 - 02:45 P.M. | W |
41455 | Intro Agricultural Business | AGEC | 110 | 3 | Walter Battle | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | M |
42542 | Livestock Economics | AGEC | 380 | 3 | Daniel Morris | Aug 26, 2024 | Dec 6, 2024 | 01:00 - 02:15 P.M. | TR |
42543 | Agricultural Marketing | AGEC | 364 | 3 | Daniel Morris | Aug 26, 2024 | Dec 6, 2024 | 11:00 - 12:15 P.M. | TR |
42093 | History American Agriculture | AGRI | 240 | 3 | Emily Keeton | Aug 26, 2024 | Dec 6, 2024 | 04:00 - 05:45 P.M. | T |
42555 | Understanding Visual Art | ART | 110 | 3 | Nicholas D'Acquisto | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | T |
41065 | Intro Cell Biology & Genetics | BIOL | 110 | 4 | Richard Rucker | Aug 26, 2024 | Dec 6, 2024 | 09:00 - 12:00 P.M. | T |
41067 | Biology Lab | BIOL | 110L | Richard Rucker | Aug 26, 2024 | Dec 6, 2024 | 09:00 - 11:00 A.M. | R | |
42556 | Business Law I | BLAW | 301 | 3 | Matthew West | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | W |
41720 | Juvenile Justice | CJ | 370 | 3 | Michael Gurley | Aug 26, 2024 | Dec 6, 2024 | 09:00 - 10:15 A.M. | MW |
42659 | Criminal Law | CJ | 400 | 3 | Mark Davidson | Aug 26, 2024 | Dec 6, 2024 | 03:00 - 05:45 P.M. | W |
42672 | Intro to Criminal Justice | CJ | 200 | 3 | Michael Gurley | Aug 26, 2024 | Dec 6, 2024 | 11:00 - 11:50 A.M. | MW |
42673 | Research Methods | CJ | 303 | 3 | Michael Gurley | Aug 26, 2024 | Dec 6, 2024 | 09:00 - 10:15 A.M. | TR |
42674 | Criminal Investigation | CJ | 310 | 3 | Michael Gurley | Aug 26, 2024 | Dec 6, 2024 | 11:00 - 12:15 P.M. | TR |
41535 | Principles of Macroeconomics | ECON | 201 | 3 | Samuel Faught | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | T |
41071 | American Literary Traditions | ENGL | 260 | 3 | Michael Adams | Aug 26, 2024 | Dec 6, 2024 | 02:30 - 03:45 P.M. | TR |
41256 | Composition | ENGL | 111 | 3 | Michael Adams | Aug 26, 2024 | Dec 6, 2024 | 01:00 - 02:15 P.M. | TR |
42836 | Freshman Studies | GENS | 101 | 2 | Alex Beene | Aug 26, 2024 | Dec 6, 2024 | 05:00 - 05:55 P.M. | W |
41736 | Regional: Asia Africa Latin Am | GEOG | 152 | 3 | Thomas DePriest | Aug 26, 2024 | Dec 6, 2024 | 11:00 - 12:15 P.M. | TR |
41086 | Hist Of U S | HIST | 201 | 3 | Timothy Smith | Aug 26, 2024 | Dec 6, 2024 | 09:00 - 10:15 A.M. | MW |
41547 | Hist Of U S | HIST | 201 | 3 | Thomas Meador | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | R |
42544 | Hist Latin America | HIST | 441 | 3 | Timothy Smith | Aug 26, 2024 | Dec 6, 2024 | 10:30 - 11:45 A.M. | MW |
41687 | Senior Seminar | IDST | 490 | 3 | Kelli Deere | Aug 26, 2024 | Dec 6, 2024 | 12:00 - 01:00 P.M. | W |
42689 | Mgt Inform System | INFS | 310 | 3 | Denise Williams | Aug 26, 2024 | Dec 6, 2024 | 09:30 - 10:45 A.M. | TR |
42713 | Children's Literature | LIBS | 451 | 3 | Rachael Martin | Aug 26, 2024 | Dec 6, 2024 | 12:00 - 02:45 P.M. | W |
41459 | Essentials of Algebra I | MATH | 100 | 4 | Denise Brown | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | T |
41461 | Mathematics Lab | MATH | 100L | Denise Brown | Aug 26, 2024 | Dec 6, 2024 | 04:00 - 05:45 P.M. | T | |
42703 | Elementary Statistics & Probab | MATH | 210 | 3 | Shaharina Shoha | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | W |
41546 | Process Control & Improvement | MGT | 330 | 3 | Sandra Sharp | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | W |
41549 | Public Speaking | MMSC | 230 | 3 | Paul Walker | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | R |
41188 | Understanding Music | MUS | 112 | 3 | Bianca Balderama | Aug 26, 2024 | Dec 6, 2024 | 03:00 - 04:15 P.M. | M |
42891 | Lead and Mgmt (Prof Role Dev) | NURS | 443 | 4 | Gloria Browning | Aug 26, 2024 | Dec 6, 2024 | - | |
42892 | Lead& Mgmt (Prof Role Dev) Lab | NURS | 443L | Gloria Browning | Aug 26, 2024 | Dec 6, 2024 | - | ||
42893 | Topics Hlth Care | NURS | 486 | 3 | Carmen Bryant | Aug 26, 2024 | Dec 6, 2024 | - | |
42894 | Topics Hlth Care | NURS | 488 | 3 | Carmen Bryant | Aug 26, 2024 | Dec 6, 2024 | - | |
41454 | Amer Govt & Politics | POSC | 210 | 3 | Gregory Monroe | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | M |
41548 | Intro Public Policy | POSC | 362 | 3 | Nicholas Kistenmacher | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | R |
41664 | Const Law Governmental Struct | POSC | 430 | 3 | Shana Johnson | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | W |
41456 | Drugs and Behavior | PSYC | 360 | 3 | Lisa Kent | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | R |
41775 | Senior Seminar | PSYC | 480 | 3 | Angelina MacKewn | Aug 26, 2024 | Dec 6, 2024 | 02:30 - 03:45 P.M. | MW |
42545 | Introduction to Psychology | PSYC | 101 | 3 | Natasha Varnick | Aug 26, 2024 | Dec 6, 2024 | 09:10 - 10:25 A.M. | MW |
42546 | Introduction to the Major | PSYC | 202 | 1 | Natasha Varnick | Aug 26, 2024 | Oct 11, 2024 | 01:00 - 02:40 P.M. | M |
42547 | Careers in Psychology | PSYC | 302 | 1 | Natasha Varnick | Oct 16, 2024 | Dec 6, 2024 | 01:00 - 02:40 P.M. | M |
42549 | Developmental Psych | PSYC | 313 | 3 | Natasha Varnick | Aug 26, 2024 | Dec 6, 2024 | 01:00 - 02:15 P.M. | TR |
42554 | Theor Of Personality | PSYC | 450 | 3 | Scott Hilgadiack | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | M |
42690 | Abnormal Psych | PSYC | 350 | 3 | Scott Maxwell | Aug 26, 2024 | Dec 6, 2024 | 04:00 - 05:45 P.M. | W |
42712 | Literacy I: Intro to Literacy | READ | 438 | 3 | Rachael Martin | Aug 26, 2024 | Dec 6, 2024 | 10:30 - 11:45 A.M. | TR |
41295 | Social Welfare Policies & Serv | SWRK | 300 | 3 | Shelby East | Aug 26, 2024 | Dec 6, 2024 | 03:00 - 05:45 P.M. | M |
41296 | Hum Behav & Soc Env I | SWRK | 320 | 3 | Shelby East | Aug 26, 2024 | Dec 6, 2024 | 12:00 - 02:45 P.M. | M |
41536 | Social Work in Mental Health | SWRK | 335 | 3 | Shunda McCoy | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | T |
41660 | SWRK Research & Evaluation | SWRK | 410 | 3 | Matthew Jones | Aug 26, 2024 | Dec 6, 2024 | 06:00 - 08:45 P.M. | M |
41748 | Social Work Practice III | SWRK | 440 | 3 | Shelby East | Aug 26, 2024 | Dec 6, 2024 | 12:00 - 02:45 P.M. | W |
42498 | Social Work Senior Seminar | SWRK | 460 | 3 | Stephanie Allen | Aug 26, 2024 | Dec 6, 2024 | 12:00 - 02:45 P.M. | R |
42553 | SWRK Field Instruction Prep | SWRK | 470 | 3 | Stephanie Allen | Aug 26, 2024 | Dec 6, 2024 | 03:00 - 05:45 P.M. | R |
42691 | Social Work Field Instruction | SWRK | 490 | 6 | Shelby East | Aug 26, 2024 | Dec 6, 2024 | - | |
42711 | Integrated Tchg Strategies | TCED | 302 | 3 | Jennifer Dickerson | Aug 26, 2024 | Dec 6, 2024 | 08:00 - 09:20 A.M. | MT |
42715 | Found Teach Engl as Sec Lang | TESL | 400 | 3 | Texas Culver | Aug 26, 2024 | Dec 6, 2024 | 09:30 - 10:45 A.M. | MW |
Spring 2025 Undergraduate Courses
Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date | Course Time | Meet Days |
21881 | Cost/Mgmt. Accounting | ACCT | 321 | 3 | Yu-Ho Chi | Jan 9, 2025 | Apr 25, 2025 | 04:00 - 05:15 P.M. | MW |
21882 | Adv Financial Accounting | ACCT | 441 | 3 | Ben Le | Jan 9, 2025 | Apr 25, 2025 | 08:00 - 09:15 A.M. | TR |
22123 | Gov't and Nonprofit Accounting | ACCT | 451 | 3 | Laura Hatch | Jan 9, 2025 | Apr 25, 2025 | 11:00 - 11:50 A.M. | MWF |
22559 | Acct Info Decision Making II | ACCT | 202 | 3 | Luke Cagle | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | R |
21884 | Intro to App & Agri Economics | AGEC | 220 | 3 | Joseph Mehlhorn | Jan 9, 2025 | Apr 25, 2025 | 08:00 - 09:15 A.M. | TR |
21885 | Spreadsheet Analysis Agribus | AGEC | 311 | 3 | Daniel Morris | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 01:50 P.M. | MWF |
21886 | Internatl Agri Trade | AGEC | 335 | 3 | Joseph Mehlhorn | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 03:45 P.M. | T |
22046 | Intro Agricultural Sales | AGEC | 250 | 3 | Ricky Mathenia | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | W |
22070 | Intro Agricultural Business | AGEC | 110 | 3 | Walter Battle | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | M |
21891 | Career Planning in Agriculture | AGRI | 390 | 3 | Emily Keeton | Jan 9, 2025 | Apr 25, 2025 | 04:00 - 05:45 P.M. | W |
21893 | Intro Animal Science | ANSC | 110 | 3 | Stephanie Jones | Jan 9, 2025 | Apr 25, 2025 | 11:00 - 11:50 A.M. | MWF |
21991 | The History of Art | ARTH | 210 | 3 | Nicholas D'Acquisto | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | T |
21900 | Human Impact on Bio Systems | BIOL | 120 | 4 | Richard Rucker | Jan 9, 2025 | Apr 25, 2025 | 09:00 - 12:00 P.M. | T |
21901 | Human Impact on Bio Sys Lab | BIOL | 120L | Richard Rucker | Jan 9, 2025 | Apr 25, 2025 | 09:00 - 11:00 A.M. | R | |
21992 | Lifespan Human Development | CFS | 100 | 3 | Toya Howard | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | T |
21906 | Intro to Criminal Justice | CJ | 200 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | 08:15 - 09:30 A.M. | MW |
21909 | Criminal Investigation | CJ | 310 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | 11:00 - 12:15 P.M. | MW |
21910 | Criminology | CJ | 325 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | 09:00 - 10:15 A.M. | TR |
21911 | Snr Seminar:Crim Justice | CJ | 460 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 03:00 P.M. | R |
21912 | Family Violence | CJ | 411 | 3 | Mark Davidson | Jan 9, 2025 | Apr 25, 2025 | 03:00 - 05:45 P.M. | W |
22001 | Criminal Evidence | CJ | 420 | 3 | Shana Johnson | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | W |
22349 | Serial Killers | CJ | 330 | 3 | Steven Champine | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | M |
22410 | Apprenticeship | CJ | 321 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | - | |
22411 | Apprenticeship II | CJ | 322 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | - | |
22412 | Apprenticeship III | CJ | 421 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | - | |
22413 | Apprenticeship IV | CJ | 422 | 3 | Michael Gurley | Jan 9, 2025 | Apr 25, 2025 | - | |
21916 | Composition | ENGL | 112 | 3 | Michael Adams | Jan 9, 2025 | Apr 25, 2025 | 02:30 - 03:45 P.M. | TR |
21917 | American Literary Traditions | ENGL | 261 | 3 | Michael Adams | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 02:15 P.M. | TR |
21920 | Regional: NA Eur & Russ | GEOG | 151 | 3 | Thomas DePriest | Jan 9, 2025 | Apr 25, 2025 | 11:00 - 12:15 P.M. | TR |
22059 | Earth Materials and Processes | GEOS | 120 | 4 | Thomas DePriest | Jan 9, 2025 | Apr 25, 2025 | - | |
22060 | Earth Materials&Processes Lab | GEOS | 120L | Thomas DePriest | Jan 9, 2025 | Apr 25, 2025 | 11:01 - 12:50 P.M. | M | |
21921 | Hist Of U S | HIST | 202 | 3 | Timothy Smith | Jan 9, 2025 | Apr 25, 2025 | 09:00 - 10:15 A.M. | MW |
21922 | History of Mexico | HIST | 442 | 3 | Timothy Smith | Jan 9, 2025 | Apr 25, 2025 | 10:30 - 11:45 A.M. | MW |
22002 | Hist Of U S | HIST | 202 | 3 | Thomas Meador | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | R |
21923 | Educ Psych | HLRN | 325 | 3 | Jennifer Dickerson | Jan 9, 2025 | Apr 25, 2025 | 03:00 - 05:45 P.M. | R |
21925 | Mgt Inform System | INFS | 310 | 3 | Denise Williams | Jan 9, 2025 | Apr 25, 2025 | 10:00 - 10:50 A.M. | MWF |
21926 | Children's Literature | LIBS | 451 | 3 | Rachael Martin | Jan 9, 2025 | Apr 25, 2025 | 12:00 - 02:45 P.M. | W |
21994 | Essentials of Algebra II | MATH | 110 | 4 | Denise Brown | Jan 9, 2025 | Apr 25, 2025 | 04:00 - 05:45 P.M. | T |
21995 | Mathematics Lab | MATH | 110L | Denise Brown | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | T | |
21932 | Principles of Marketing | MKTG | 301 | 3 | Julie Alexander | Jan 9, 2025 | Apr 25, 2025 | 11:00 - 11:50 A.M. | MWF |
22005 | Public Speaking | MMSC | 230 | 3 | Paul Walker | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | R |
21934 | Understanding Music | MUS | 112 | 3 | Bianca Balderama | Jan 9, 2025 | Apr 25, 2025 | 03:00 - 04:15 P.M. | M |
22007 | Intro Nutrition | NUTR | 100 | 3 | Amy Elizer | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | M |
21970 | Amer Political Instit & Policy | POSC | 220 | 3 | Gregory Monroe | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | M |
22003 | Intergovernmental Rel | POSC | 314 | 3 | Nicholas Kistenmacher | Jan 9, 2025 | Apr 25, 2025 | 06:00 - 08:45 P.M. | R |
21935 | Introduction to Psychology | PSYC | 101 | 3 | Natasha Varnick | Jan 9, 2025 | Apr 25, 2025 | 09:10 - 10:25 A.M. | MW |
21936 | Senior Seminar | PSYC | 480 | 3 | Natasha Varnick | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 02:15 P.M. | MW |
21946 | Developmental Psych | PSYC | 313 | 3 | Scott Maxwell | Jan 9, 2025 | Apr 25, 2025 | 04:00 - 05:45 P.M. | W |
21947 | Industrial & Organiz Psych | PSYC | 340 | 3 | Brian Johnson | Jan 9, 2025 | Apr 25, 2025 | 02:00 - 04:45 P.M. | T |
22487 | Internship in Psychology | PSYC | 415 | 3 | Natasha Varnick | Jan 9, 2025 | Apr 25, 2025 | - | |
22488 | Internship in Psychology | PSYC | 415 | 3 | Natasha Varnick | Jan 9, 2025 | Apr 25, 2025 | - | |
22591 | Undergrad Research | PSYC | 445 | 3 | Natasha Varnick | Jan 9, 2025 | Apr 25, 2025 | - | |
21948 | Literacy II: Fndn Skills Lit | READ | 442 | 4 | Rachael Martin | Jan 9, 2025 | Apr 25, 2025 | 03:10 - 05:55 P.M. | R |
21949 | Social Problems | SOC | 202 | 3 | Justin Martin | Jan 9, 2025 | Apr 25, 2025 | 01:00 - 02:15 P.M. | TR |
21957 | Children with Exceptionalities | SPED | 300 | 3 | Jennifer Dickerson | Jan 9, 2025 | Apr 25, 2025 | 04:00 - 05:45 P.M. | M |
21959 | Human Behav & Social Envr II | SWRK | 330 | 3 | Shelby East | Jan 9, 2025 | Apr 25, 2025 | 12:00 - 02:45 P.M. | M |
21960 | Social Work Practice I | SWRK | 340 | 3 | Alicia Maya Donaldson | Jan 9, 2025 | Apr 25, 2025 | 12:00 - 02:45 P.M. | W |
21961 | SWRK Practice Skills & Technol | SWRK | 350 | 3 | Alicia Maya Donaldson | Jan 9, 2025 | Apr 25, 2025 | 03:00 - 05:45 P.M. | W |
21963 | Social Work Field Instruction | SWRK | 490 | 12 | Stephanie Allen | Jan 9, 2025 | Apr 25, 2025 | - | |
21964 | Elem Methds II: Tch Sci & Soc | TCED | 352 | 3 | Rachael Martin | Jan 9, 2025 | Apr 25, 2025 | 03:10 - 05:55 P.M. | W |
22297 | Diagnosis & Evaluation | TCED | 303 | 3 | Mary Giles | Jan 9, 2025 | Apr 25, 2025 | 12:00 - 02:45 P.M. | R |
22300 | Elem Methods I: Teaching Math | TCED | 342 | 3 | Abbie McClure | Jan 9, 2025 | Apr 25, 2025 | 10:00 - 11:15 A.M. | W |
22301 | Intro To Teaching | TCED | 211 | 3 | Rachael Martin | Jan 9, 2025 | Apr 25, 2025 | 09:00 - 11:45 A.M. | F |
22299 | Start Teach Engl as Sec Lang | TESL | 410 | 3 | Lauren Campbell | Jan 9, 2025 | Apr 25, 2025 | 12:00 - 02:45 P.M. | W |
22249 | Human Anatomy & Physiology | ZOOL | 201 | 4 | Richard Rucker | Jan 9, 2025 | Apr 25, 2025 | - | T |
22250 | Zoology Lab | ZOOL | 201L | Richard Rucker | Jan 9, 2025 | Apr 25, 2025 | - | R | |